VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,963,224,333 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,147.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,749,656.4 GB  612,600,255
2 Iran (ISLAMIC Republic Of)  99,571,541.5 GB  5,324,914,210
3 Russian Federation  90,457,691.2 GB  1,405,872,952
4 Japan  71,757,758.4 GB  748,696,717
5 United States  55,256,555.2 GB  1,820,563,219
6 Taiwan  52,209,921.7 GB  800,952,815
7 France  46,704,013.6 GB  602,259,208
8 Indonesia  39,803,058.9 GB  907,474,358
9 India  37,443,870.9 GB  787,923,690
10 Viet Nam  31,124,315.5 GB  537,608,704
11 China  29,887,665.9 GB  786,419,568
12 Thailand  20,278,066.4 GB  350,338,474
13 United Arab Emirates  15,984,025.6 GB  520,549,153
14 Hong Kong  15,148,334.2 GB  286,229,304
15 Myanmar  13,672,114.2 GB  226,906,635
16 Philippines  13,254,631.4 GB  320,186,760
17 Turkmenistan  12,432,413.1 GB  157,853,373
18 Malaysia  12,263,783.5 GB  152,558,089
19 Bangladesh  9,540,808.0 GB  388,206,803
20 Ukraine  9,537,596.5 GB  550,212,770
21 Canada  8,396,881.7 GB  124,737,537
22 Saudi Arabia  8,269,173.6 GB  110,670,215
23 Germany  8,116,573.6 GB  271,124,774
24 Turkey  6,946,360.0 GB  108,844,894
25 Singapore  6,915,936.0 GB  428,376,516
26 Argentina  6,273,372.2 GB  90,158,500
27 Australia  5,895,865.7 GB  119,982,303
28 Iraq  5,705,743.2 GB  225,723,133
29 Brazil  5,661,191.5 GB  1,420,088,293
30 United Kingdom  5,471,746.2 GB  177,509,923
31 Lao People's Democratic Republic  4,785,335.0 GB  75,989,477
32 Pakistan  4,602,706.8 GB  106,894,353
33 Nigeria  4,152,606.6 GB  477,732,733
34 Cambodia  3,342,842.2 GB  94,325,388
35 Kenya  3,064,892.3 GB  183,430,745
36 Mexico  2,600,331.9 GB  45,091,027
37 Spain  2,321,910.6 GB  29,502,695
38 Oman  2,210,429.4 GB  37,892,510
39 Netherlands  1,986,725.6 GB  59,099,442
40 Gabon  1,481,263.7 GB  10,035,547
41 Armenia  1,467,382.1 GB  4,960,979
42 Somalia  1,420,513.8 GB  61,363,562
43 Egypt  1,413,335.0 GB  38,091,926
44 Qatar  1,400,413.4 GB  19,343,054
45 Algeria  1,398,801.3 GB  37,537,505
46 Syrian Arab Republic  1,349,037.5 GB  237,010,517
47 Nepal  1,347,041.5 GB  19,872,601
48 Jordan  1,317,800.9 GB  25,734,020
49 Italy  1,283,846.2 GB  16,385,364
50 Kyrgyzstan  1,266,033.8 GB  14,413,412
51 Sudan  1,265,381.3 GB  44,340,990
52 New Zealand  1,189,003.5 GB  15,502,746
53 Cote D'ivoire  1,172,890.4 GB  14,182,433
54 Colombia  1,135,350.1 GB  20,555,118
55 Macau  1,076,841.7 GB  19,371,707
56 Kazakhstan  1,072,324.2 GB  15,719,381
57 Sweden  1,024,163.0 GB  19,137,675
58 Ghana  1,006,490.4 GB  59,846,229
59 Austria  943,396.8 GB  14,950,934
60 Venezuela  928,439.3 GB  26,520,881
61 Belarus  890,418.4 GB  22,921,227
62 Chile  877,774.5 GB  14,591,726
63 Romania  822,735.1 GB  21,598,397
64 Peru  821,263.1 GB  10,889,448
65 Ethiopia  766,232.9 GB  39,496,839
66 Mongolia  703,668.8 GB  11,355,535
67 Kuwait  702,949.0 GB  10,628,488
68 Libyan Arab Jamahiriya  694,416.2 GB  19,453,496
69 Poland  670,067.8 GB  10,777,971
70 Morocco  663,591.9 GB  25,443,604
71 Yemen  656,039.3 GB  22,168,834
72 Ecuador  601,943.1 GB  53,900,564
73 Azerbaijan  598,236.0 GB  10,552,220
74 Latvia  596,793.2 GB  3,599,373
75 Norway  552,461.0 GB  4,973,858
76 Switzerland  538,415.7 GB  43,221,845
77 Palestinian Territory Occupied  515,792.3 GB  12,480,663
78 Belgium  498,011.3 GB  8,445,929
79 South Africa  476,348.3 GB  17,691,504
80 Afghanistan  468,844.7 GB  16,538,386
81 Finland  458,392.7 GB  3,992,742
82 Tanzania United Republic of  445,973.2 GB  11,000,203
83 Israel  426,678.9 GB  9,591,905
84 Portugal  392,702.5 GB  6,041,293
85 Uganda  391,783.0 GB  19,494,373
86 Czech Republic  337,618.2 GB  5,063,837
87 Denmark  337,424.8 GB  3,104,999
88 Hungary  336,949.7 GB  5,138,466
89 Lithuania  334,696.6 GB  4,421,789
90 Georgia  305,881.1 GB  3,627,681
91 Guinea  292,286.3 GB  8,997,021
92 Sri Lanka  282,310.5 GB  6,758,965
93 Greece  279,701.9 GB  4,097,540
94 Dominican Republic  233,580.4 GB  7,126,136
95 Bahrain  231,615.4 GB  3,691,161
96 Brunei Darussalam  230,078.7 GB  1,620,365
97 Tunisia  221,247.1 GB  6,123,882
98 Bulgaria  216,186.1 GB  4,912,670
99 Guatemala  211,775.0 GB  4,453,577
100 Uzbekistan  208,666.7 GB  4,222,247
101 Serbia  208,147.0 GB  3,609,902
102 Lebanon  205,306.7 GB  9,081,343
103 Panama  204,640.8 GB  5,610,594
104 Bolivia  195,526.0 GB  3,344,599
105 Paraguay  170,817.2 GB  2,172,331
106 Djibouti  164,714.5 GB  4,266,556
107 Ireland  142,811.3 GB  4,101,432
108 Slovenia  138,870.6 GB  1,649,488
109 Costa Rica  122,774.7 GB  1,861,509
110 Croatia (LOCAL Name: Hrvatska)  119,026.2 GB  1,186,649
111 Slovakia (SLOVAK Republic)  114,501.5 GB  1,259,054
112 Moldova Republic of  109,973.3 GB  2,835,490
113 Cuba  108,269.7 GB  2,836,346
114 Albania  106,835.2 GB  2,365,504
115 Bosnia and Herzegowina  103,412.7 GB  943,679
116 Mauritius  101,507.2 GB  1,367,469
117 Jamaica  95,044.1 GB  2,167,449
118 Estonia  86,813.2 GB  1,676,983
119 Uruguay  85,629.2 GB  1,214,222
120 Bhutan  81,858.3 GB  1,694,216
121 Rwanda  73,912.1 GB  2,075,547
122 Luxembourg  68,072.4 GB  2,043,022
123 Antigua and Barbuda  64,718.1 GB  1,637,605
124 Honduras  63,696.2 GB  1,433,024
125 Benin  62,794.1 GB  7,173,495
126 Cyprus  59,086.2 GB  9,274,104
127 Senegal  55,592.7 GB  2,026,321
128 Maldives  54,505.7 GB  919,578
129 Togo  54,383.0 GB  1,426,062
130 Guam  54,257.2 GB  1,006,544
131 Northern Mariana Islands  46,123.7 GB  275,659
132 Trinidad and Tobago  43,458.0 GB  655,300
133 Macedonia  42,849.8 GB  659,093
134 Korea Democratic People's Republic of  39,759.9 GB  300,343
135 Cameroon  38,437.8 GB  3,303,194
136 El Salvador  35,090.1 GB  901,852
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,220.2 GB  2,543,700
139 Fiji  30,608.9 GB  850,003
140 Puerto Rico  30,588.5 GB  732,660
141 Madagascar  29,480.7 GB  776,946
142 Barbados  29,261.7 GB  364,322
143 Tajikistan  28,075.9 GB  1,249,264
144 Malta  28,029.7 GB  528,054
145 Nicaragua  27,689.7 GB  533,477
146 Iceland  27,303.6 GB  816,304
147 Palau  26,586.3 GB  202,311
148 Namibia  25,498.5 GB  756,101
149 Reunion  25,195.8 GB  96,816
150 Seychelles  23,263.8 GB  3,450,346
151 Congo The Democratic Republic of The  22,544.8 GB  1,503,531
152 Angola  21,908.0 GB  814,153
153 Chad  21,767.8 GB  4,521,457
154 Mali  19,148.3 GB  1,090,349
155 Burkina Faso  18,966.5 GB  1,599,340
156 Montenegro  18,627.0 GB  377,825
157 Mauritania  18,410.7 GB  548,391
158 Bahamas  18,388.0 GB  350,086
159 Zambia  16,984.6 GB  675,892
160 Zimbabwe  16,440.7 GB  2,289,344
161 Saint Lucia  15,989.0 GB  188,208
162 Papua New Guinea  15,513.6 GB  207,413
163 Guyana  15,006.9 GB  308,828
164 Malawi  13,688.1 GB  197,559
165 Suriname  11,562.5 GB  319,893
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,921
168 French Polynesia  9,566.4 GB  191,226
169 Haiti  9,490.7 GB  398,455
170 Belize  9,236.3 GB  520,330
171 Botswana  9,050.1 GB  204,260
172 Aruba  8,773.7 GB  98,951
173 Gambia  8,672.7 GB  3,643,894
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,447.8 GB  139,076
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.7 GB  349,482
179 Vanuatu  6,348.6 GB  502,311
180 Martinique  5,928.4 GB  80,864
181 Dominica  5,596.4 GB  298,993
182 Equatorial Guinea  5,446.2 GB  328,398
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,882
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.1 GB  44,871
190 Cape Verde  3,129.9 GB  140,186
191 Sierra Leone  3,110.2 GB  115,856
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,467.6 GB  166,725
195 American Samoa  2,424.2 GB  51,630
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,259.2 GB  80,152
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.7 GB  198,379
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,720
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  847.5 GB  35,764
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.7 GB  12,573
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,424
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4