VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,031,935 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,802.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,450,052.6 GB  589,032,480
2 Iran (ISLAMIC Republic Of)  98,501,051.6 GB  5,310,576,810
3 Russian Federation  87,986,413.7 GB  1,389,731,256
4 Japan  67,781,766.8 GB  697,245,129
5 United States  52,777,040.9 GB  1,095,931,416
6 Taiwan  50,481,887.8 GB  790,178,907
7 France  46,153,047.2 GB  589,943,747
8 Indonesia  38,330,135.1 GB  890,443,791
9 India  35,881,530.0 GB  770,074,398
10 China  29,514,991.1 GB  771,520,075
11 Viet Nam  29,419,527.6 GB  497,404,012
12 Thailand  19,453,666.4 GB  345,263,608
13 United Arab Emirates  15,618,679.7 GB  517,233,663
14 Hong Kong  14,656,571.4 GB  236,955,275
15 Myanmar  12,964,402.8 GB  224,615,023
16 Philippines  12,856,412.8 GB  317,388,814
17 Malaysia  11,844,647.7 GB  139,851,144
18 Turkmenistan  11,620,392.8 GB  154,511,425
19 Bangladesh  9,473,571.4 GB  387,298,393
20 Ukraine  9,331,820.7 GB  534,364,405
21 Canada  8,065,551.3 GB  82,301,667
22 Saudi Arabia  7,939,885.3 GB  108,391,682
23 Germany  7,841,383.9 GB  242,874,454
24 Turkey  6,715,568.5 GB  98,323,018
25 Singapore  6,656,409.1 GB  407,833,074
26 Iraq  5,659,384.7 GB  224,769,276
27 Australia  5,569,666.3 GB  113,042,018
28 Brazil  5,268,834.0 GB  1,372,950,895
29 United Kingdom  5,222,299.4 GB  126,548,931
30 Lao People's Democratic Republic  4,492,018.7 GB  73,578,272
31 Pakistan  4,359,701.0 GB  104,563,357
32 Nigeria  3,706,117.2 GB  441,886,885
33 Cambodia  3,185,700.3 GB  92,342,135
34 Kenya  3,051,241.9 GB  183,032,207
35 Argentina  2,851,089.2 GB  44,018,901
36 Mexico  2,462,063.2 GB  43,786,552
37 Oman  2,025,539.9 GB  36,525,267
38 Spain  1,986,564.9 GB  22,182,172
39 Netherlands  1,911,960.9 GB  51,632,859
40 Armenia  1,455,975.9 GB  4,876,384
41 Egypt  1,359,867.3 GB  37,575,502
42 Qatar  1,343,615.7 GB  18,989,526
43 Algeria  1,339,628.2 GB  36,937,029
44 Nepal  1,326,564.4 GB  19,676,872
45 Syrian Arab Republic  1,290,322.4 GB  235,341,157
46 Jordan  1,274,853.3 GB  25,327,180
47 Italy  1,226,995.8 GB  14,911,084
48 Somalia  1,194,541.9 GB  53,297,380
49 Kyrgyzstan  1,148,790.9 GB  12,847,370
50 New Zealand  1,129,331.7 GB  15,007,403
51 Sudan  1,079,529.5 GB  40,157,685
52 Macau  1,051,230.5 GB  19,024,019
53 Kazakhstan  1,034,165.4 GB  15,102,434
54 Colombia  1,026,404.4 GB  19,673,215
55 Sweden  997,616.5 GB  17,218,164
56 Ghana  949,588.7 GB  56,008,515
57 Austria  927,798.8 GB  14,589,291
58 Cote D'ivoire  915,289.4 GB  11,301,301
59 Venezuela  854,252.7 GB  25,824,641
60 Belarus  825,449.9 GB  21,694,805
61 Chile  818,241.5 GB  14,105,071
62 Romania  784,566.9 GB  13,658,737
63 Peru  769,268.0 GB  10,589,737
64 Ethiopia  750,897.2 GB  38,956,605
65 Mongolia  694,967.5 GB  11,299,597
66 Libyan Arab Jamahiriya  679,401.6 GB  19,151,326
67 Kuwait  674,061.2 GB  10,386,811
68 Morocco  650,382.2 GB  25,259,427
69 Poland  632,725.4 GB  8,856,626
70 Azerbaijan  595,733.3 GB  10,532,254
71 Yemen  590,166.0 GB  20,032,343
72 Latvia  588,646.2 GB  3,008,839
73 Ecuador  569,145.0 GB  53,606,896
74 Norway  543,917.4 GB  4,699,856
75 Gabon  532,888.0 GB  4,777,753
76 Switzerland  517,995.2 GB  36,835,103
77 Palestinian Territory Occupied  499,681.3 GB  12,386,802
78 Belgium  473,046.4 GB  6,296,023
79 South Africa  462,424.0 GB  17,069,362
80 Finland  437,326.4 GB  3,905,026
81 Tanzania United Republic of  423,737.4 GB  10,739,301
82 Afghanistan  416,873.6 GB  15,465,826
83 Israel  403,264.6 GB  9,125,226
84 Uganda  376,266.1 GB  19,087,734
85 Portugal  369,877.3 GB  5,840,986
86 Denmark  330,888.4 GB  3,027,042
87 Lithuania  321,381.3 GB  4,061,004
88 Hungary  320,744.7 GB  4,848,841
89 Czech Republic  318,958.1 GB  4,932,902
90 Georgia  294,827.7 GB  3,541,081
91 Guinea  281,580.3 GB  8,609,342
92 Greece  265,523.1 GB  3,746,218
93 Sri Lanka  257,473.3 GB  6,575,713
94 Bahrain  225,680.2 GB  3,656,778
95 Tunisia  217,339.2 GB  6,070,351
96 Dominican Republic  213,003.3 GB  6,926,325
97 Brunei Darussalam  213,003.2 GB  1,603,555
98 Bulgaria  211,069.4 GB  4,113,195
99 Guatemala  203,823.3 GB  4,389,529
100 Lebanon  202,841.0 GB  9,021,151
101 Uzbekistan  202,273.1 GB  4,086,845
102 Serbia  198,846.7 GB  3,539,925
103 Panama  185,625.3 GB  5,026,165
104 Bolivia  182,612.0 GB  3,215,588
105 Djibouti  163,197.6 GB  4,255,006
106 Paraguay  157,483.6 GB  2,087,229
107 Ireland  136,388.9 GB  1,887,824
108 Slovenia  132,682.4 GB  1,546,088
109 Costa Rica  115,300.9 GB  1,718,145
110 Croatia (LOCAL Name: Hrvatska)  114,953.6 GB  1,151,224
111 Slovakia (SLOVAK Republic)  110,136.3 GB  1,234,038
112 Moldova Republic of  106,912.0 GB  2,728,858
113 Cuba  104,780.5 GB  2,752,771
114 Albania  104,208.1 GB  2,344,373
115 Bosnia and Herzegowina  102,877.4 GB  934,966
116 Mauritius  99,262.5 GB  1,327,189
117 Jamaica  91,838.9 GB  2,088,101
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,960.9 GB  1,052,728
120 Uruguay  77,720.1 GB  1,142,200
121 Luxembourg  61,579.7 GB  1,330,205
122 Honduras  60,885.0 GB  1,406,052
123 Benin  60,434.2 GB  7,011,886
124 Antigua and Barbuda  58,929.6 GB  1,623,289
125 Cyprus  55,420.6 GB  7,546,402
126 Rwanda  54,056.0 GB  1,642,464
127 Togo  53,917.7 GB  1,415,858
128 Maldives  52,626.7 GB  907,703
129 Senegal  52,334.0 GB  1,969,647
130 Guam  51,193.2 GB  983,903
131 Northern Mariana Islands  43,966.4 GB  270,005
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,768
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,949.8 GB  3,225,610
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.0 GB  2,478,840
138 El Salvador  33,181.1 GB  874,704
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,223
141 Madagascar  28,673.3 GB  754,663
142 Nicaragua  27,105.3 GB  524,798
143 Malta  26,720.0 GB  504,800
144 Tajikistan  25,380.6 GB  1,217,017
145 Iceland  25,363.3 GB  761,957
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.9 GB  667,364
148 Palau  24,208.7 GB  189,411
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,423.4 GB  3,421,125
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,547.3 GB  1,463,019
153 Angola  20,875.8 GB  783,034
154 Mali  18,478.5 GB  1,068,892
155 Burkina Faso  18,363.8 GB  1,576,537
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.4 GB  534,014
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.6 GB  660,537
160 Zimbabwe  16,054.2 GB  2,284,155
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,220.6 GB  302,839
163 Malawi  13,289.1 GB  191,509
164 Papua New Guinea  13,043.5 GB  196,574
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,847
169 French Polynesia  9,108.3 GB  187,045
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.0 GB  3,638,113
172 Botswana  8,464.6 GB  192,615
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,830
176 Liberia  6,585.7 GB  552,045
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,475.8 GB  276,822
180 Dominica  5,339.6 GB  294,919
181 Martinique  5,303.6 GB  75,720
182 Equatorial Guinea  5,215.3 GB  317,226
183 Congo  4,567.7 GB  124,149
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,175
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,777
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,507
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,483
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,681
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.4 GB  30,118
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,932
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4