Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,125 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21281979711 2026/04/06 8:40:12 (2 mins ago) In-use 2 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21281979710 2026/04/06 8:40:11 (2 mins ago) 8:40:29 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.27 MB
VPN-21281979709 2026/04/06 8:39:56 (2 mins ago) In-use 2 mins France United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21281979708 2026/04/06 8:39:47 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21281979707 2026/04/06 8:39:47 (2 mins ago) In-use 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21281979706 2026/04/06 8:39:45 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21281979705 2026/04/06 8:39:40 (3 mins ago) In-use 3 mins Turkey United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21281979704 2026/04/06 8:39:27 (3 mins ago) In-use 3 mins Brazil Japan 113.150.x.x OpenVPN In-use
VPN-21281979703 2026/04/06 8:39:24 (3 mins ago) 8:40:03 0 mins Thailand Viet Nam 117.4.x.x SoftEther VPN (UDP) 22.82 MB
VPN-21281979702 2026/04/06 8:39:23 (3 mins ago) 8:39:33 0 mins Switzerland United Arab Emirates 217.165.x.x OpenVPN 0.30 MB
VPN-21281979701 2026/04/06 8:39:14 (3 mins ago) 8:39:35 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.26 MB
VPN-21281979700 2026/04/06 8:39:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281979699 2026/04/06 8:39:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281979698 2026/04/06 8:39:03 (3 mins ago) In-use 3 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21281979697 2026/04/06 8:39:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21281979696 2026/04/06 8:39:01 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21281979695 2026/04/06 8:39:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979694 2026/04/06 8:39:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281979693 2026/04/06 8:39:01 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281979692 2026/04/06 8:39:00 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 112.152.x.x OpenVPN In-use
VPN-21281979691 2026/04/06 8:38:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979690 2026/04/06 8:38:59 (3 mins ago) In-use 3 mins Brazil Japan 203.135.x.x OpenVPN In-use
VPN-21281979689 2026/04/06 8:38:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979688 2026/04/06 8:38:58 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979687 2026/04/06 8:38:58 (3 mins ago) In-use 3 mins Brazil Korea Republic of 49.1.x.x OpenVPN In-use
VPN-21281979686 2026/04/06 8:38:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979685 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 59.17.x.x SoftEther VPN (UDP) In-use
VPN-21281979684 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins United Arab Emirates Viet Nam 1.55.x.x OpenVPN In-use
VPN-21281979683 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21281979682 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979681 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281979680 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979679 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21281979678 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins Australia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21281979677 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281979676 2026/04/06 8:38:57 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21281979675 2026/04/06 8:38:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979674 2026/04/06 8:38:56 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21281979673 2026/04/06 8:38:56 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21281979672 2026/04/06 8:38:56 (3 mins ago) 8:39:01 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21281979671 2026/04/06 8:38:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21281979670 2026/04/06 8:38:55 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21281979669 2026/04/06 8:38:55 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21281979668 2026/04/06 8:38:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21281979667 2026/04/06 8:38:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979666 2026/04/06 8:38:53 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 175.204.x.x SoftEther VPN (TCP) In-use
VPN-21281979665 2026/04/06 8:38:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281979664 2026/04/06 8:38:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281979663 2026/04/06 8:38:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281979662 2026/04/06 8:38:53 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21281979661 2026/04/06 8:38:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979660 2026/04/06 8:38:52 (3 mins ago) In-use 3 mins Nigeria Thailand 49.49.x.x OpenVPN In-use
VPN-21281979659 2026/04/06 8:38:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21281979658 2026/04/06 8:38:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979657 2026/04/06 8:38:52 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21281979656 2026/04/06 8:38:52 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21281979655 2026/04/06 8:38:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979654 2026/04/06 8:38:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979653 2026/04/06 8:38:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281979652 2026/04/06 8:38:51 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 49.1.x.x OpenVPN In-use
VPN-21281979651 2026/04/06 8:38:51 (3 mins ago) In-use 3 mins Somalia Japan 61.11.x.x OpenVPN In-use
VPN-21281979650 2026/04/06 8:38:51 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 175.211.x.x OpenVPN In-use
VPN-21281979649 2026/04/06 8:38:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281979648 2026/04/06 8:38:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281979647 2026/04/06 8:38:51 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 59.16.x.x SoftEther VPN (UDP) In-use
VPN-21281979646 2026/04/06 8:38:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979645 2026/04/06 8:38:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281979644 2026/04/06 8:38:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979643 2026/04/06 8:38:50 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21281979642 2026/04/06 8:38:50 (3 mins ago) 8:39:03 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21281979641 2026/04/06 8:38:50 (3 mins ago) In-use 3 mins Somalia Japan 126.91.x.x OpenVPN In-use
VPN-21281979640 2026/04/06 8:38:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979639 2026/04/06 8:38:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281979638 2026/04/06 8:38:49 (3 mins ago) In-use 3 mins United Kingdom Japan 61.11.x.x OpenVPN In-use
VPN-21281979637 2026/04/06 8:38:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979636 2026/04/06 8:38:49 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979635 2026/04/06 8:38:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979634 2026/04/06 8:38:49 (3 mins ago) In-use 3 mins Switzerland Japan 61.44.x.x OpenVPN In-use
VPN-21281979633 2026/04/06 8:38:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21281979632 2026/04/06 8:38:48 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21281979631 2026/04/06 8:38:48 (3 mins ago) 8:39:53 1 mins United States Korea Republic of 59.9.x.x OpenVPN 1.74 MB
VPN-21281979630 2026/04/06 8:38:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281979629 2026/04/06 8:38:48 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21281979628 2026/04/06 8:38:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281979627 2026/04/06 8:38:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979626 2026/04/06 8:38:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979625 2026/04/06 8:38:47 (3 mins ago) In-use 3 mins Taiwan Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21281979624 2026/04/06 8:38:47 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979623 2026/04/06 8:38:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21281979622 2026/04/06 8:38:47 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979621 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979620 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979619 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979618 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979617 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281979616 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281979615 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins Hong Kong Japan 118.106.x.x OpenVPN In-use
VPN-21281979614 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979613 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979612 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979611 2026/04/06 8:38:46 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21281979610 2026/04/06 8:38:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281979609 2026/04/06 8:38:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979608 2026/04/06 8:38:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979607 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281979606 2026/04/06 8:38:44 (4 mins ago) 8:39:00 0 mins Switzerland Korea Republic of 175.197.x.x OpenVPN 0.27 MB
VPN-21281979605 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21281979604 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21281979603 2026/04/06 8:38:44 (4 mins ago) 8:38:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.23 MB
VPN-21281979602 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281979601 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979600 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979599 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281979598 2026/04/06 8:38:44 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21281979597 2026/04/06 8:38:43 (4 mins ago) 8:39:26 0 mins Hong Kong United Arab Emirates 217.165.x.x OpenVPN 0.30 MB
VPN-21281979596 2026/04/06 8:38:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281979595 2026/04/06 8:38:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21281979594 2026/04/06 8:38:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281979593 2026/04/06 8:38:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281979592 2026/04/06 8:38:43 (4 mins ago) 8:38:54 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21281979591 2026/04/06 8:38:42 (4 mins ago) 8:39:01 0 mins Japan Viet Nam 1.53.x.x OpenVPN 0.06 MB
VPN-21281979590 2026/04/06 8:38:42 (4 mins ago) 8:38:59 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21281979589 2026/04/06 8:38:42 (4 mins ago) 8:38:50 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21281979588 2026/04/06 8:38:42 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979587 2026/04/06 8:38:42 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21281979586 2026/04/06 8:38:41 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21281979585 2026/04/06 8:38:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979584 2026/04/06 8:38:41 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979583 2026/04/06 8:38:41 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21281979582 2026/04/06 8:38:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281979581 2026/04/06 8:38:41 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21281979580 2026/04/06 8:38:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21281979579 2026/04/06 8:38:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281979578 2026/04/06 8:38:40 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979577 2026/04/06 8:38:40 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979576 2026/04/06 8:38:40 (4 mins ago) 8:38:53 0 mins Indonesia Japan 60.70.x.x OpenVPN 0.01 MB
VPN-21281979575 2026/04/06 8:38:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21281979574 2026/04/06 8:38:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979573 2026/04/06 8:38:39 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281979572 2026/04/06 8:38:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979571 2026/04/06 8:38:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281979570 2026/04/06 8:38:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21281979569 2026/04/06 8:38:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281979568 2026/04/06 8:38:38 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21281979567 2026/04/06 8:38:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281979566 2026/04/06 8:38:38 (4 mins ago) 8:38:46 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21281979565 2026/04/06 8:38:38 (4 mins ago) 8:38:46 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21281979564 2026/04/06 8:38:38 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 221.143.x.x OpenVPN In-use
VPN-21281979563 2026/04/06 8:38:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979562 2026/04/06 8:38:38 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21281979561 2026/04/06 8:38:38 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21281979560 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Japan Japan 180.94.x.x SoftEther VPN (TCP) In-use
VPN-21281979559 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281979558 2026/04/06 8:38:37 (4 mins ago) 8:38:50 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21281979557 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281979556 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979555 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21281979554 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21281979553 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281979552 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979551 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979550 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21281979549 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281979548 2026/04/06 8:38:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281979547 2026/04/06 8:38:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281979546 2026/04/06 8:38:36 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21281979545 2026/04/06 8:38:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979544 2026/04/06 8:38:36 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21281979543 2026/04/06 8:38:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979542 2026/04/06 8:38:36 (4 mins ago) 8:38:43 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21281979541 2026/04/06 8:38:36 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979540 2026/04/06 8:38:36 (4 mins ago) 8:38:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21281979539 2026/04/06 8:38:36 (4 mins ago) In-use 4 mins Japan Japan 60.93.x.x OpenVPN In-use
VPN-21281979538 2026/04/06 8:38:35 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21281979537 2026/04/06 8:38:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979536 2026/04/06 8:38:35 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979535 2026/04/06 8:38:35 (4 mins ago) 8:38:53 0 mins United States Thailand 49.49.x.x OpenVPN 0.12 MB
VPN-21281979534 2026/04/06 8:38:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979533 2026/04/06 8:38:35 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21281979532 2026/04/06 8:38:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21281979531 2026/04/06 8:38:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979530 2026/04/06 8:38:34 (4 mins ago) In-use 4 mins Australia Hong Kong 112.118.x.x OpenVPN In-use
VPN-21281979529 2026/04/06 8:38:34 (4 mins ago) 8:38:38 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21281979528 2026/04/06 8:38:34 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979527 2026/04/06 8:38:34 (4 mins ago) 8:38:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21281979526 2026/04/06 8:38:34 (4 mins ago) In-use 4 mins Turkmenistan Japan 123.230.x.x SoftEther VPN (UDP) In-use
VPN-21281979525 2026/04/06 8:38:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979524 2026/04/06 8:38:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281979523 2026/04/06 8:38:34 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979522 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21281979521 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281979520 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979519 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979518 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21281979517 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979516 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281979515 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21281979514 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979513 2026/04/06 8:38:33 (4 mins ago) 8:38:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21281979512 2026/04/06 8:38:33 (4 mins ago) In-use 4 mins France Japan 133.208.x.x OpenVPN In-use
VPN-21281979511 2026/04/06 8:38:32 (4 mins ago) In-use 4 mins Ukraine Japan 180.21.x.x OpenVPN In-use
VPN-21281979510 2026/04/06 8:38:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21281979509 2026/04/06 8:38:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281979508 2026/04/06 8:38:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
